
Sr. No. | Class | Strength |
---|---|---|
1 | Nursary | 5 |
2 | Jr.Kg Orchid | 14 |
3 | Sr.Kg. Orchid | 14 |
4 | 1st Orchid | 25 |
5 | 1st Tulip | 24 |
6 | 2nd Orchid | 24 |
7 | 2nd Tulip | 23 |
8 | 3rd Orchid | 28 |
9 | 3rd Tulip | 27 |
10 | 4th Orchid | 25 |
11 | 4th Tulip | 21 |
12 | 5th Orchid | 37 |
13 | 6th Orchid | 22 |
14 | 6th Tulip | 23 |
15 | 7th Orchid | 22 |
16 | 7th Tulip | 13 |
17 | 8th Orchid | 31 |
18 | 9th Orchid | 31 |
19 | 10th Orchid | 11 |
20 | 11th Science | 18 |
21 | 11th Commerce | 1 |
22 | 12th Science | 43 |
23 | 12th Commerce | 11 |
Total | 493 | |
493 |